Use a soft measuring tape and measure over light clothing
Our running apparel is designed for a athletic, close fit
Contact us for personalized sizing recommendations
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 | 81-84 |
| S | 91-97 | 76-81 | 91-97 | 84-87 |
| M | 97-102 | 81-86 | 97-102 | 87-90 |
| L | 102-109 | 86-94 | 102-109 | 90-93 |
| XL | 109-117 | 94-102 | 109-117 | 93-96 |
| XXL | 117-124 | 102-109 | 117-124 | 96-99 |
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 81-86 | 63-68 | 89-94 | 79-82 |
| S | 86-91 | 68-73 | 94-99 | 82-85 |
| M | 91-97 | 73-79 | 99-104 | 85-88 |
| L | 97-102 | 79-84 | 104-109 | 88-91 |
| XL | 102-109 | 84-91 | 109-117 | 91-94 |
| XXL | 109-117 | 91-99 | 117-124 | 94-97 |
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, approximately 20cm below your waist.
Measure from center back neck, across shoulder, down to wrist with arm slightly bent.
Designed for maximum performance. Snug, aerodynamic fit that moves with you.
Recommended for: Competition, speed work
Our standard fit. Close to body without being restrictive. Room for movement.
Recommended for: Training runs, daily wear
Comfortable, roomy fit. Great for layering or casual wear.
Recommended for: Recovery runs, leisure
→ For tops: If between sizes, size up for a more relaxed fit, or down for a tighter, performance fit
→ For bottoms: Go with the larger size for comfort, especially around the waist
→ For jackets: Size up if you plan to layer underneath